Books
Editorial production
Scientific works, methodologies, theses, legacy publications and research metrics of THEK Research Institute.
Current indicators of scientific production, reach and academic impact.
Editorial production
Zenodo + Figshare + ResearchGate + LinkedIn
Open Science portfolio
Current monitored total
ResearchGate · last 2 months
International reach
Views + downloads
125 Google Scholar + 27 ResearchGate
Verified unique links


























| # | Current work | DOI | What it contributes | Link |
|---|---|---|---|---|
| 1 | FGET — Formula Genomics and Evolution Theory | 10.5281/zenodo.20780971 | Framework for evolution, recombination and discovery of mathematical structures. | DOI ↗ |
| 2 | ProfeBot — A Low-Cost Generative AI Assistant for Earthquake Engineering Education in Latin America | 10.5281/zenodo.20781606 | Low-cost generative AI assistant designed to support earthquake-engineering education in Latin America. | DOI ↗ |
| 3 | NFF — Nested Formula Framework: A Hierarchical Framework for Mathematical Discovery Through Recursive Coefficient Nesting | 10.5281/zenodo.20781769 | Hierarchical framework for mathematical discovery through recursive coefficient nesting. | DOI ↗ |
| 4 | SSM — Soil Spring Model: Validated Empirical Correlations for Soil Spring Coefficient Estimation in Clay Soils Derived Through the Nested Formula Framework (NFF) | 10.5281/zenodo.21447728 | Hierarchical framework for mathematical discovery through recursive coefficient nesting. | DOI ↗ |
| 5 | THEK-SPOT — Structural Period Estimation Technique | 10.5281/zenodo.21896398 | Compact estimation of the natural period of structures. | DOI ↗ |
| 6 | THEK-VRR — Variable Reduction & Ranking | 10.5281/zenodo.21897648 | Systematic selection, reduction and ranking of variables in complex systems. | DOI ↗ |
| 7 | SERRA — Seismic Energy Release Risk Assessment | 10.5281/zenodo.21989825 | Empirical correlations for estimating soil spring coefficients. | DOI ↗ |
| 8 | SECA-GM — Severe Earthquake Consequence Assessment – Global Modeling Method | 10.5281/zenodo.22090999 | Empirical correlations for estimating soil spring coefficients. | DOI ↗ |
| 9 | SECA-DM — Severe Earthquake Consequence Assessment – Discrete Modeling Method | 10.5281/zenodo.22259797 | Empirical correlations for estimating soil spring coefficients. | DOI ↗ |
| 10 | HUIRA — Hybrid Urban Inspection and Risk Assessment · Paper I | 10.5281/zenodo.22260627 | Empirical correlations for estimating soil spring coefficients. | DOI ↗ |
| 11 | HUIRA — Hybrid Urban Inspection and Risk Assessment · Paper II | 10.5281/zenodo.22260900 | Empirical correlations for estimating soil spring coefficients. | DOI ↗ |
| 12 | EDEM — Einsteinian Tensor Dual Elimination Method for n × n Linear Systems | 10.5281/zenodo.22355101 | Matrix/tensor elimination method for n×n linear systems. | DOI ↗ |
| 13 | THEK-SER — Spectrum-Equivalent Reconstruction Method | 10.5281/zenodo.22366511 | Reconstruction of seismic time histories from a target spectrum. | DOI ↗ |
| 14 | RRAM — Real-Record Attenuation Method · Paper I | 10.5281/zenodo.22649683 | Attenuation laws built from real seismic records; Paper I and Paper II. | DOI ↗ |
| 15 | RRAM — Real-Record Attenuation Method · Paper II | 10.5281/zenodo.22650007 | Attenuation laws built from real seismic records; Paper I and Paper II. | DOI ↗ |
| 16 | CUBEL — Hierarchical Binary Matrix Encoding for Multidimensional Symbolic Information | 10.5281/zenodo.22650455 | Hierarchical coding and multidimensional symbolic representation. | DOI ↗ |
| 17 | DDS — Ductility Design Spectra: Inelastic Ductility Design Spectra — Methodology, State of the Art, and Regional Application | 10.5281/zenodo.22740254 | Inelastic design spectra based on ductility and regional application. | DOI ↗ |
| 18 | SDR — Seismic Ductility Reduction: A Code-Oriented Proposal for Guayaquil and the Seismic Reduction Factor | 10.5281/zenodo.22741164 | Proposal for a seismic reduction factor oriented toward design and code use. | DOI ↗ |
| 19 | SIRR — Slope Intersection Reduced Reconstruction Method: Reconstruction of Clipped Seismic Peaks, Historical Formulation (1999–2000) and 2026 Single-Parameter Evolution | 10.5281/zenodo.22741735 | Reconstruction of clipped seismic peaks and evolution of the historical formulation. | DOI ↗ |
| 20 | PRISM — Physical Response-Integrated Seismic Methodology | 10.5281/zenodo.22743630 | Physical integration of hazard, structural response and seismic-design variables. | DOI ↗ |
| 21 | SeSDA — Sequential Seismic Degradation Analysis: Structural Design for Seismic Sequences and Service-Life Assessment Using the Ductility Degradation Law (DuDeL) | 10.5281/zenodo.22744417 | Empirical correlations for estimating soil spring coefficients. | DOI ↗ |
| 22 | OSTI · DITI — Open Science Traction Index · Deep Interest Traction Index | 10.5281/zenodo.23114455 | La aplicación práctica de OSTI · DITI se orienta a evaluación de repositorios, cienciometría, seguimiento institucional, comparación de productos y estrategia de difusión científica. Puede emplearse como herramienta de análisis, apoyo a decisiones técnicas, investigación aplicada o base para nuevos estudios. Los resultados pueden contrastarse posteriormente con nuevos datos observados. | DOI ↗ |
| 23 | LREM — Low-Flow Reservoir Evolution Model | 10.5281/zenodo.23145585 | La aplicación práctica de LREM se orienta a gestión hidroeléctrica, análisis de Mazar, escenarios de estiaje, seguridad energética y planificación de riesgo agua–energía. Puede emplearse como herramienta de análisis, apoyo a decisiones técnicas, investigación aplicada o base para nuevos estudios. La estructura mantiene trazabilidad completa desde variables hasta resultados verificables. | DOI ↗ |
| 24 | AI-Driven Automated Scientific News Generation and Dissemination System Using Large Language Models and Telegram Integration | 10.5281/zenodo.20361837 | Autonomous scientific communication system integrating large language models, RSS processing, Python automation, image generation and Telegram distribution. | DOI ↗ |
| 25 | Empirical Validation of the Seismic Energy Release Method SERRA / MEL | 10.5281/zenodo.20588267 | Framework based on released seismic energy for regional characterization, reactivation stages and hazard/risk assessment. | DOI ↗ |
| 26 | hPIM — Higher-order Polynomial Integration Method | 10.5281/zenodo.22746001 | Numerical time-integration framework for structural dynamics based on local polynomial representations of displacement, velocity and acceleration. | DOI ↗ |
Earlier scientific publications and academic records preserved in the THEK Research Institute publications catalogue.
| # | Legacy paper / record | Status | Context | Link |
|---|---|---|---|---|
| 1 | Las fibras de carbono como una alternativa para reforzamiento de estructuras | Legacy publication / conference | Historical academic record | Open ↗ |
| 2 | La geomalla como elemento de refuerzo en pavimentos flexibles | Legacy publication / conference | Historical academic record | Open ↗ |
| 3 | Parámetros para la construcción de un modelo matemático para simular el comportamiento dinámico del suelo debajo de la Universidad de Guayaquil | Legacy publication / conference | Historical academic record | Open ↗ |
| 4 | Terremotos mayores a 6.5 en escala Richter ocurridos en Ecuador desde 1900 hasta 1970 | Legacy publication / conference | Historical academic record | Open ↗ |
| 5 | Análisis comparativo entre 13 leyes de atenuación y los registros de un evento de 7.1 | Legacy publication / conference | Historical academic record | Open ↗ |
| 6 | Análisis sobre la recurrencia de terremotos severos en Ecuador | Legacy publication / conference | Historical academic record | Open ↗ |
| 7 | Energy Released Approach: On the Seismic Behavior Characteristics of Ecuador | Legacy publication / conference | Historical academic record | Open ↗ |
| 8 | Estimation of Dynamic Characteristics of Soils for Code Purpose — 11WCEE / 1996 (author's historical catalogue). | Legacy publication / conference | Historical academic record | Open ↗ |
| 9 | On the Characteristics of Soft Soil, Inelastic Design Response Spectra for the City of Guayaquil, Ecuador — 12WCEE / 2000. | Legacy publication / conference | Historical academic record | Open ↗ |
| 10 | Recovery of the Seismogram and Generation of the Semi-Synthetic Accelerogram for the Bahía de Caráquez Earthquake (Ms=7.2) — 6ICSZ / 2000. | Legacy publication / conference | Historical academic record | Open ↗ |
| 11 | Energy Released Approach, on the Seismic Behavior Characteristics of Ecuador — 6ICSZ / 2000. | Legacy publication / conference | Historical academic record | Open ↗ |
| 12 | Inelastic Design Response Spectra for Guayaquil City — 6ICSZ / 2000. | Legacy publication / conference | Historical academic record | Open ↗ |
University theses and related academic works connected with THEK Research Institute methodologies and research lines.
| Method / line | Related documents |
|---|---|
| See the current publications and methods index above. | |
| # | Country | Reads · last 2 months |
|---|---|---|
| 1 | United States | 36 |
| 2 | India | 24 |
| 3 | Germany | 19 |
| 4 | Mexico | 18 |
| 5 | Australia | 14 |
| 6 | Vietnam | 14 |
| 7 | Costa Rica | 12 |
| 8 | Ecuador | 10 |
| 9 | Chile | 9 |
| 10 | Bangladesh | 9 |
| 11 | China | 8 |
| 12 | South Korea | 8 |
| 13 | Peru | 8 |
| 14 | Philippines | 6 |
| 15 | Japan | 5 |
| 16 | Russia | 4 |
| 17 | Hong Kong | 4 |
| 18 | Colombia | 4 |
| 19 | France | 4 |
| 20 | Venezuela | 4 |
| 21 | Portugal | 3 |
| 22 | United Kingdom | 3 |
| 23 | Italy | 3 |
| 24 | El Salvador | 3 |
| 25 | Turkey | 3 |
| 26 | Sweden | 2 |
| 27 | Poland | 2 |
| 28 | Canada | 2 |
| 29 | Latvia | 2 |
| 30 | Singapore | 2 |
| 31 | Norway | 2 |
| 32 | Iran | 2 |
| 33 | Azerbaijan | 2 |
| 34 | Panama | 1 |
| 35 | Argentina | 1 |
| 36 | Taiwan | 1 |
| 37 | South Africa | 1 |
| 38 | Pakistan | 1 |
| 39 | Haiti | 1 |
| 40 | Romania | 1 |
| # | Institution / center | Location | Reads |
|---|---|---|---|
| 1 | Ho Chi Minh City Open University | Vietnam Ho Chi Minh City | 13 |
| 2 | Heidelberg University | Germany Heidelberg | 7 |
| 3 | China University of Geosciences | China Wuhan | 3 |
| 4 | Charles Darwin University | Australia Darwin | 3 |
| 5 | Dokuz Eylül University | Turkeyİzmir | 3 |
| 6 | Wuhan University | China Wuhan | 2 |
| 7 | University of Minho | Portugal Braga | 2 |
| 8 | Institute of Geology, China Earthquake Administration | China Beijing | 2 |
| 9 | Karolinska Institutet | Sweden Stockholm | 2 |
| 10 | Imperial College London | United Kingdom London | 2 |
| 11 | National Institute of Technology Raipur | India Raipur | 2 |
| 12 | Indian Institute of Technology Roorkee | India Roorkee | 2 |
| 13 | University of Angers | France Angers | 2 |
| 14 | University of Antioquia | Colombia Medellín | 2 |
| 15 | Norwegian University of Science and Technology | Norway Trondheim | 2 |
| 16 | North Eastern Space Applications Centre | India Shillong | 2 |
| 17 | Nanyang Technological University | Singapore Singapore | 2 |
| 18 | Universidad Técnica de Manabí | Ecuador Portoviejo | 2 |
| 19 | Institute of Continuous Media Mechanics | Russia Perm | 2 |
| 20 | University of the Andes | Venezuela Mérida | 2 |
| 21 | K.S. Rangasamy College of Technology | India Nāmakkal | 1 |
| 22 | Institute of Geophysics, China Earthquake Administration | China Beijing | 1 |
| 23 | Universidad Michoacana de San Nicolás de Hidalgo | Mexico Morelia | 1 |
| 24 | CAE | Canada Montréal | 1 |
| 25 | Chinese Academy of Sciences | China Beijing | 1 |
| 26 | China Earthquake Administration | China Beijing | 1 |
| 27 | Constanta Maritime University | Romania Constanţa | 1 |
| 28 | European Commission | Belgium Brussels | 1 |